Property Attributes
- ID#2586845
- TypeSingle Family
- CountySKAGIT
- CitySedro Woolley
- AreaSedro Woolley
- NeighborhoodDukes Hill
- Zip98284
- Style1 Story
- Year Built1992
- Taxes$ 4778
- Price$ 949,950
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2084
- Lot Size0.19 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Versatile, spacious, and beautifully transformed, this impressive 6-bedroom rambler offers a unique combination of modern comfort, accessibility, and flexible living options. Featuring 3 full bathrooms and 2 half bathrooms, the thoughtfully designed layout provides exceptional space for multigenerational or extended-family living, as well as for those exploring the potential for an Adult Family Home business. Step inside to a bright, open-concept interior showcasing shaker-style cabinetry, new quartz countertops, a designer backsplash, stainless steel appliances, and durable new 6mm flooring throughout. Each bathroom has been tastefully remodeled with modern ceramic tile, contemporary finishes, and updated fixtures. The extensive improvements continue with new mini-split heating and A/C, upgraded insulation, new electrical fixtures, new double-pane windows, two-panel interior doors, trim, baseboards, and new front entry doors. French doors open to a spacious new deck overlooking the level, fully fenced backyard, providing an inviting space for entertaining, relaxing, and outdoor enjoyment. An ADA-accessible ramp with handrails adds convenience and accessibility, while a dedicated storage room and separate storage shed provide plenty of additional storage. This extensively updated home brings together space, functionality, accessibility, and modern finishes in one remarkable property. Home is WABO approved, potential for licensing for 8 patients, truly hard to find. Hurry!
| Price History | |
|---|---|
| 9/24/2026 | Listed $949,950 |
General Features
| Living Area | 2084 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | Central Air,Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1992 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Dukes Hill |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | E on Cascade Hwy 20,N onto Hwy 9/N Township St,Left on Cultus Mt. Dr,Right on Mountain Dr,Right on Sauk Mountain Dr. Home will be on the left. |
| City | Sedro Woolley |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sedro Woolley |
| MLS Area | 830 - Sedro Woolley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4778 |
| Public Remarks | Versatile,spacious,and beautifully transformed,this impressive 6-bedroom rambler offers a unique combination of modern comfort,accessibility,and flexible living options. Featuring 3 full bathrooms an |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,French Doors,Skylight(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| Total Baths | 5 |
| Water Heater Type | Gas |
| Water Heater Location | Utility Room |
| Power Production Type | Natural Gas |
| Baths Half Main | 2 |
| Baths Full Main | 3 |
| Bathrooms | 4 |
Exterior Features
| Exterior Amenities | Brick,Metal/Vinyl |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Inclusions | Dishwasher(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2084 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Gas Available,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool