Property Attributes
- ID#2576240
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaBallard-Greenlake
- NeighborhoodBitter Lake
- Zip98133
- StyleCape Cod
- Year Built1938
- Taxes$ 9174
- Price$ 949,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.0918 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to the wonderful Bitter Lake neighborhood. Completely updated in 2018. Chefs kitchen, 3 bedrooms, 2&3/4 baths. Lower level primary ensuite, with additional walk in closet off the family room. Family room and extra finished space in the lower level including a 3/4 bath. AC as well as gas heat and services. Flexible spaces for entertaining and working from home. The lovely private front yard patio faces west. You'll love the tree house vibe from the east facing deck off the dining room. The deck sits above the back yard offering a territorial view and winter time views of the Cascades. Front yard patio with a nice fire-ring for cool evenings. Enjoy a soak in the newer hot tub! Newer yard shed to stay. Park a car in the garage, with another off street spot in the driveway. Just one block to the Interurban Bike/Walking Trail! Close to Carkeek saltwater Park, shopping, and the delightful Broadview Tap House as well as Saltero Restaurant. Easy neighborhood access to the new Pinehurst Light Rail Station, city busses, Hiway 99 and I-5 freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadview-Thomson Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $949,000 |
General Features
| Living Area | 2280 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Ductless |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Cape Cod |
| Security Features | Fully Fenced |
| Year Built | 1938 |
| View | Territorial |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | North Grove Div. #4 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bitter Lake |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly. 1/2 block south of 125th Street on Fremont Ave N. |
| High School | Buyer To Verify |
| City | Seattle |
| Entry Location | Lower,Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 705 - Ballard/Greenlake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Broadview-Thomson |
| Land Lease Y/N | No |
| Tax Annual Amount | 9174 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Updated/Remodeled |
| Public Remarks | Welcome to the wonderful Bitter Lake neighborhood. Completely updated in 2018. Chefs kitchen,3 bedrooms,2&3/4 baths. Lower level primary ensuite,with additional walk in closet off the family room. Fa |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Seattle |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Hot Tub/Spa,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Water Heater Type | gas |
| Water Heater Location | bsmnt |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 1 |
| Baths Full Main | 1 |
| Baths Full Lower | 1 |
| Bathrooms | 2.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Leased Equipment,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 2280 |
| Lot Size Acres | 0.0918 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,Hot Tub/Spa,Outbuildings,Patio |
| Parking Uncovered Total | 1 |
| Lot Number | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98133
In The Neighborhood
Seattle
$ 880,000
- Type
- Single Family | Active
- Size
- 1,800 SqFt
- Rooms
- 4 Beds + 2 Baths
Listed by: Ensemble
Seattle
$ 895,000
- Type
- Single Family | Active
- Size
- 1,480 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere Real Estate Midtown
Seattle
$ 1,099,000
- Type
- Single Family | Active
- Size
- 2,520 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: LPT Realty LLC
Seattle
$ 1,449,950
- Type
- Single Family | Contingent
- Size
- 2,150 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: Heaton Dainard, LLC