Property Attributes
- ID#2565144
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaSalmon Creek
- NeighborhoodSherwood
- Zip98686
- Style2 Story
- Year Built1998
- Taxes$ 3069
- Price$ 659,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.4421 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Looking for a home for sale in Salmon Creek, Vancouver, WA with privacy, updates, and a greenbelt setting? This spacious home combines an established neighborhood, remodeled kitchen, abundant natural light, and a private backyard surrounded by mature trees—all just minutes from shopping, dining, parks, medical facilities, and freeway access.Large windows fill the home with natural light and capture beautiful views of the surrounding trees and greenbelt. The remodeled kitchen features quality cabinetry, updated finishes, and an open connection to the family room, while newer flooring adds a fresh, cohesive feel throughout much of the home.Outside, the fully landscaped backyard offers a peaceful retreat with mature gardens, towering evergreens, a patio, and green space beyond. It's a setting that offers privacy without giving up the convenience of Salmon Creek and Vancouver amenities.For buyers searching for a spacious Salmon Creek home with a remodeled kitchen, greenbelt views, private backyard, natural light, and convenient access to I-5 and I-205, this property checks some hard-to-find boxes. Schedule a private showing and experience the setting for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary | Gaiser Middle | Skyview High |
| Price History | |
|---|---|
| 8/6/2026 | Listed $659,000 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,See Remarks,Washer |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sherwood |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | hwy 99 |
| High School | Skyview High |
| City | Vancouver |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Vancouver |
| MLS Area | 1045 - Salmon Creek |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19257 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Anderson Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3069.46 |
| Middle/Junior High School | Gaiser Middle |
| Public Remarks | Looking for a home for sale in Salmon Creek,Vancouver,WA with privacy,updates,and a greenbelt setting? This spacious home combines an established neighborhood,remodeled kitchen,abundant natural light |
| Virtual Tour | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Ftrack.pstmrk.it%2F3s%2Fproperties.sageaesthetic.com%252Fsites%252Frqljnmmv%252Funbranded%2FcUpU%2FJyjHAQ%2FAQ%2Fd60c7094-bc19-4ea5-96 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Built-In Vacuum,Ceiling Fan(s),Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater,Wine/Beverage Refrigerator |
|---|---|
| Flooring | Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Water Heater Type | gas |
| Water Heater Location | garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Parking Features | Attached Garage |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),See Remarks,Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2376 |
| Lot Size Acres | 0.4421 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool