Property Attributes
- ID#2562523
- TypeSingle Family
- CountyTHURSTON
- CityOlympia
- AreaThurston Se
- NeighborhoodPattison Lake
- Zip98513
- Style2 Story
- Year Built1997
- Taxes$ 7105
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2428
- Lot Size0.7863 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Space, privacy, and Pattison Lake right across the street! Set on nearly .79 acres on a quiet dead-end road with no HOA, this property offers a rare combination of versatility and convenience. The fully fenced, south-facing backyard features a large patio, covered fire pit area, mature fruit trees and bushes, PNW native landscaping, dog run, outbuildings, RV/extra parking, and gated access to additional fenced green space. Inside, natural light fills the inviting floor plan. The kitchen overlooks the backyard with granite counters and a walk-in pantry, opening to the living room with gas fireplace. A separate dining room and bay-window office/flex space add flexibility. The spacious primary suite features a walk-in closet, soaking tub, dual-head glass shower, and dual vanities. An oversized 2-car garage provides workshop space. Updates include furnace & A/C (2022), roof (2018), and exterior paint. The lot may offer ADU potential; buyer to verify. With Pattison Lake across the street and nearby public access for fishing, kayaking, paddleboarding, and boating, enjoy the lake lifestyle while remaining minutes from everyday amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Chambers Prairie El Elementary School | Komachin Mid | Timberline High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $715,000 |
General Features
| Living Area | 2428 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace Insert,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1997 |
| View | Lake,Partial,Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | Fair Oaks Beach |
| County | Thurston |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Pattison Lake |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Yelm Hwy SE,N on Fair Oaks Rd SE to property on left. |
| High School | Timberline High |
| City | Olympia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Thurston |
| MLS Area | 452 - Thurston Se |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34251 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Chambers Prairie El |
| Land Lease Y/N | No |
| Tax Annual Amount | 7105 |
| Middle/Junior High School | Komachin Mid |
| Public Remarks | Space,privacy,and Pattison Lake right across the street! Set on nearly .79 acres on a quiet dead-end road with no HOA,this property offers a rare combination of versatility and convenience. The fully |
| Virtual Tour | https://player.vimeo.com/video/1216679544 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Thurston PUD |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Fireplace,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood Products |
|---|---|
| Vegetation | Fruit Trees,Garden Space |
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2428 |
| Lot Dimensions | 91x310x136x299' +/- |
| Lot Size Acres | 0.7863 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Fully,Gas Available,High Speed Internet,Outbuildings,Outdoor Fireplace,Patio,RV Parking |
| Lot Number | 72 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98513
In The Neighborhood
Olympia
$ 675,000
- Type
- Single Family | Active
- Size
- 2,076 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Better Properties Gig Harbor
Olympia
$ 560,000
- Type
- Single Family | Active
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Coldwell Banker Bain
Olympia
$ 924,999
- Type
- Single Family | Active
- Size
- 2,427 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Coldwell Banker Evergreen
Lacey
$ 497,500
- Type
- Single Family | Active
- Size
- 1,860 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: Operation Red Dot
Olympia
$ 575,000
- Type
- Single Family | Active
- Size
- 2,644 SqFt
- Rooms
- 3 Beds + 3 Baths
Listed by: Keller Williams Realty PS
Olympia
$ 899,900
- Type
- Single Family | Active
- Size
- 1,998 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Burkhamer Property Services